Cheap flights to Sydney
Origin | Departure at | Find tickets |
---|---|---|
Melbourne | 24 June 2025 | Tickets from 35 |
Coolangatta (Gold Coast) | 2 July 2025 | Tickets from 43 |
Brisbane | 19 August 2025 | Tickets from 52 |
Hobart | 14 October 2025 | Tickets from 59 |
Cairns | 1 July 2025 | Tickets from 72 |
Adelaide | 29 June 2025 | Tickets from 79 |
Hamilton Island | 22 October 2025 | Tickets from 86 |
Auckland | 10 August 2025 | Tickets from 111 |
Ho Chi Minh City | 16 September 2025 | Tickets from 114 |
Perth | 21 July 2025 | Tickets from 136 |
Manila | 12 September 2025 | Tickets from 138 |
Proserpine | 27 August 2025 | Tickets from 144 |
Hanoi | 9 July 2025 | Tickets from 145 |
Queenstown | 23 October 2025 | Tickets from 147 |
Shanghai | 4 November 2025 | Tickets from 152 |
Denpasar (Bali) | 4 November 2025 | Tickets from 154 |
Da Nang | 12 September 2025 | Tickets from 160 |
Jakarta | 6 November 2025 | Tickets from 162 |
Guangzhou | 5 August 2025 | Tickets from 162 |
Ayers Rock | 13 January 2026 | Tickets from 163 |
Kuala Lumpur | 8 July 2025 | Tickets from 163 |
Seoul | 6 August 2025 | Tickets from 164 |
Nha Trang | 12 September 2025 | Tickets from 166 |
Phuket | 14 August 2025 | Tickets from 172 |
Honolulu | 3 August 2025 | Tickets from 173 |
Darwin | 8 April 2026 | Tickets from 175 |
Singapore | 12 November 2025 | Tickets from 182 |
Bangkok | 7 August 2025 | Tickets from 185 |
Phu Quoc | 5 December 2025 | Tickets from 189 |
Wellington | 16 September 2025 | Tickets from 196 |
Hong Kong | 25 December 2025 | Tickets from 202 |
Shenzhen | 10 December 2025 | Tickets from 205 |
Beijing | 9 September 2025 | Tickets from 206 |
Sunshine Coast | 22 June 2025 | Tickets from 216 |
Chengdu | 23 June 2025 | Tickets from 221 |
Nadi | 12 August 2025 | Tickets from 221 |
Xian | 23 June 2025 | Tickets from 223 |
Qingdao | 1 November 2025 | Tickets from 229 |
Tokyo | 7 July 2025 | Tickets from 229 |
Harbin | 1 November 2025 | Tickets from 231 |
Sanya | 27 December 2025 | Tickets from 233 |
Alice Springs | 4 October 2025 | Tickets from 245 |
Okinawa | 8 September 2025 | Tickets from 247 |
Busan | 25 June 2025 | Tickets from 248 |
Osaka | 25 September 2025 | Tickets from 249 |
Hyderabad | 22 June 2025 | Tickets from 251 |
Christchurch | 26 June 2025 | Tickets from 255 |
Haikou | 28 June 2025 | Tickets from 255 |
Chongqing | 24 June 2025 | Tickets from 258 |
Semarang | 30 June 2025 | Tickets from 260 |
Port Moresby | 22 April 2026 | Tickets from 270 |
Labuan Bajo | 23 June 2025 | Tickets from 272 |
Delhi | 15 August 2025 | Tickets from 280 |
Taipei | 10 July 2025 | Tickets from 283 |
Phnom Penh | 1 July 2025 | Tickets from 288 |
Kolkata | 9 July 2025 | Tickets from 297 |
Bandar Seri Begawan | 9 July 2025 | Tickets from 302 |
Abu Dhabi | 24 August 2025 | Tickets from 303 |
Colombo | 3 July 2025 | Tickets from 304 |
Dubai | 25 October 2025 | Tickets from 306 |
Sayak (Siargao) | 22 June 2025 | Tickets from 307 |
Jinan | 22 June 2025 | Tickets from 316 |
Sharjah | 21 August 2025 | Tickets from 330 |
Doha | 28 August 2025 | Tickets from 335 |
Broome | 28 January 2026 | Tickets from 336 |
Sydney Kingsford Smith Airport (SYD) serves as Australia’s primary international gateway, connecting the city with major destinations across Asia, North America, Europe, the Middle East, and the Pacific. As the country’s busiest airport, it handles flights operated by leading international carriers including Qantas, Emirates, Singapore Airlines, United Airlines, and Air New Zealand, alongside domestic services within Australia.
Best time for flight to Sydney
The airport offers convenient access to Sydney’s central business district and popular tourist areas, with direct international flights ranging from short-haul services to neighboring New Zealand to ultra-long-haul routes to destinations like London and New York. Most flights from Asia and North America arrive in the early morning hours, while European connections typically land in the evening.