From 12 January 2023 Wizz Air Hungarian budget airline will start operating regular direct flights on the route Venice-Yerevan-Venice. Flights will be operated twice a week: every Thursday and Saturday.
Prices of the flights of Yerevan-Venice on FEB 16, 2022 start from $86/one way
The cost of the air tickets for Venice-Yerevan flights on FEB 25, 2022 starts from $66/one way
Wizzair is a Hungarian ultra-low-cost carrier with its head office in Budapest, Hungary. The airline serves many cities across Europe, as well as some destinations in North Africa, the Middle East, and South Asia.
For the availability of air tickets, their acquisition, luggage information and other details, you can use our Armenian flight search system to compare and analyze the prices of air tickets, flight schedules and other details.
Yerevan-Venice & Venice-Yerevan cheap tickets calendar
Other flights from Yerevan Zvartnots airport
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Abakan | 14 July 2025 | 21 July 2025 | ![]() | Tickets from 663 |
Accra | 9 July 2025 | 12 July 2025 | ![]() | Tickets from 1 131 |
Addis Ababa | 14 August 2025 | 24 August 2025 | ![]() | Tickets from 544 |
Adler/Sochi | 1 July 2025 | 19 July 2025 | ![]() | Tickets from 118 |
Agadir | 11 August 2025 | 23 August 2025 | ![]() | Tickets from 827 |
Malaga | 22 September 2025 | 4 October 2025 | ![]() | Tickets from 213 |
Ajaccio | 15 July 2025 | 19 July 2025 | ![]() | Tickets from 705 |
Auckland | 31 July 2025 | 12 August 2025 | ![]() | Tickets from 1 522 |
Aktobe | 15 July 2025 | 18 July 2025 | ![]() | Tickets from 649 |
Almaty | 14 August 2025 | 18 August 2025 | ![]() | Tickets from 271 |
Alicante | 10 September 2025 | 19 September 2025 | ![]() | Tickets from 226 |
Algiers | 26 August 2025 | 29 August 2025 | ![]() | Tickets from 505 |
Alexandria | 1 August 2025 | 10 August 2025 | ![]() | Tickets from 454 |
Amsterdam | 17 September 2025 | 24 September 2025 | ![]() | Tickets from 326 |
Anchorage | 6 August 2025 | 13 August 2025 | ![]() | Tickets from 1 673 |
Ankara | 10 July 2025 | 13 July 2025 | ![]() | Tickets from 353 |
Antigua | 22 August 2025 | 29 August 2025 | ![]() | Tickets from 1 330 |
Arkhangelsk | 1 July 2025 | 30 July 2025 | ![]() | Tickets from 480 |
Ashgabat | 30 June 2025 | 24 July 2025 | ![]() | Tickets from 874 |
Astrakhan | 3 September 2025 | 30 September 2025 | ![]() | Tickets from 373 |
Asuncion | 29 June 2025 | 2 July 2025 | ![]() | Tickets from 2 196 |
Athens | 4 September 2025 | 13 September 2025 | ![]() | Tickets from 207 |
Atlanta | 2 August 2025 | 10 August 2025 | ![]() | Tickets from 1 317 |
Abu Dhabi | 23 August 2025 | 30 August 2025 | ![]() | Tickets from 121 |
Alexandroupolis | 5 July 2025 | 10 July 2025 | ![]() | Tickets from 474 |
Antalya | 12 July 2025 | 18 July 2025 | ![]() | Tickets from 272 |
Baku | 12 August 2025 | 23 August 2025 | ![]() | Tickets from 264 |
Barnaul | 30 June 2025 | 7 July 2025 | ![]() | Tickets from 427 |
Barcelona | 22 September 2025 | 4 October 2025 | ![]() | Tickets from 150 |
Belgrade | 26 September 2025 | 28 September 2025 | ![]() | Tickets from 206 |
Wizzair budget airlines also operates direct regular flights from Yerevan to Rome, as well as to Vilnius, Vienna, Abu Dhabi, Larnaca, and Milan.